SIZE GUIDE
MEN'S BODY MEASUREMENT - for the following height groups 170 cm (US size 30), STANDARD 182 cm (US size 32), 194 cm ( 6.5Ft)
inches
cm
US | US SIZE | EURO | CHEST | WAIST | NECK |
S | 28 | 44 | 13 - 13.6 | 11.1 - 11.8 | 5.7 |
S | 30 | 46 | 13.8 - 14.3 | 11.8 - 12.4 | 5.9 |
M | 32 | 48 | 14.3 - 14.9 | 12.4 - 13 | 6.1 |
M | 34 | 50 | 14.9 - 15.5 | 13 - 13.6 | 6.2 |
L | 36 | 52 | 15.5 - 16.1 | 13.6 - 14.3 | 6.3 |
L | 38 | 54 | 16.1 - 16.7 | 14.3 - 14.9 | 6.5 |
XL | 40 | 56 | 16.7 - 17.4 | 14.9 - 15.5 | 6.7 |
XL | 42 | 58 | 17.4 - 18 | 15.5 - 16.1 | 6.8 |
2XL | 44 | 60 | 18 - 18.6 | 16.1 - 16.7 | 7 |
2XL | 46 | 62 | 18.6 - 19.2 | 16.7 - 17.4 | 7.1 |
3XL | 48 | 64 | 19.2 - 19.8 | 17.4 - 18 | 7.3 |
3XL | 50 | 66 | 19.8 - 20.5 | 18 - 18.6 | 7.4 |
4XL | 52 | 68 | 20.5 - 21.1 | 18.6 - 19.2 | 7.6 |
4XL | 54 | 70 | 21.1 - 21.7 | 19.2 - 19.8 | 7.8 |
5XL | 56 | 72 | 21.7 - 22.3 | 19.8 - 20.5 | 7.9 |
5XL | 58 | 74 | 22.3 - 23 | 20.5 - 21.1 | 8.1 |

WOMEN'S BODY MEASUREMENT - for the following height group - 170 cm (5.6Ft)
inches
cm
US | US size | EURO | CHEST | WAIST | HIPS |
XS | 6 | 34 | 11.8 - 12.4 | 9.3 - 9.9 | 13 - 13.6 |
8 | 36 | 12.4 - 13 | 9.9 - 10.6 | 13.6 - 14.3 | |
S | 10 | 38 | 13 - 13.6 | 10.6 - 11.1 | 14.3 - 14.9 |
12 | 40 | 13.6 - 14.3 | 11.1 - 11.8 | 14.9 - 15.5 | |
M | 14 | 42 | 14.3 - 14.9 | 11.8 - 12.4 | 15.5 - 16.1 |
16 | 44 | 14.9 - 15.5 | 12.4 - 13 | 16.1 - 16.7 | |
L | 18 | 46 | 15.5 - 16.1 | 13 - 13.6 | 16.7 - 17.4 |
20 | 48 | 16.1 - 16.7 | 13.6 - 14.3 | 17.4 - 18 | |
XL | 22 | 50 | 16.7 - 17.4 | 14.3 - 14.9 | 18 - 18.6 |
24 | 52 | 17.4 - 18 | 14.9 - 15.5 | 18.6 - 19.2 | |
2XL | 26 | 54 | 18 - 18.6 | 15.5 - 16.1 | 19.2 - 19.8 |
28 | 56 | 18.6 - 19.2 | 16.1 - 16.7 | 19.8 - 20.5 | |
3XL | 30 | 58 | 19.2 - 19.8 | 16.7 - 17.4 | 20.5 - 21.1 |
32 | 60 | 19.8 - 20.5 | 17.4 - 18 | 21.1 - 21.7 | |
4XL | 34 | 62 | 20.5 - 21.1 | 18 - 18.6 | 21.7 - 22.3 |
64 | 21.1 - 21.7 | 18.6 - 19.2 | 22.3 - 23 |

FOOTWEAR SIZE TABLE
inches
cm
Size US | Size UK | Size EUR | Foot LENGTH. *** |
3 | 2 | 34 | 9 |
4 | 3 | 35 | 9.1 |
4.5 | 3.5 | 36 | 9.3 |
5 | 4 | 37 | 9.5 |
6 | 5 | 38 | 9.8 |
7 | 6 | 39 | 10 |
7.5 | 6.5 | 40 | 10.3 |
8 | 7 | 41 | 10.6 |
9 | 8 | 42 | 10.8 |
10 | 9 | 43 | 11.1 |
10.5 | 9.5 | 44 | 11.3 |
11 | 10 | 45 | 11.6 |
12 | 11 | 46 | 11.9 |
13 | 12 | 47 | 12.2 |
14 | 13 | 48 | 12.4 |
15 | 14 | 49 | 12.6 |
16 | 15 | 50 | 12.8 |

Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart